Documentation Index
Fetch the complete documentation index at: https://docs.ai-wave.co/llms.txt
Use this file to discover all available pages before exploring further.
Google Analytics 4
Connect GA4 to AI Wave to track campaign-driven traffic and conversions on your website.Setup
What AI Wave Reads
| Data | Purpose |
|---|---|
| Traffic sources | Track which channels drive the most visitors |
| Page views | Identify which landing pages perform best |
| Conversions | Measure campaign effectiveness against your goals |
| User behavior | Understand how visitors interact with your site |
AI Wave only reads your analytics data. It never modifies your GA4 configuration, goals, or events.
UTM Tracking
AI Wave automatically adds UTM parameters to all published links:| Parameter | Value |
|---|---|
utm_source | Platform name (e.g., linkedin, twitter) |
utm_medium | Channel type (e.g., social, email, cpc) |
utm_campaign | Campaign name |
utm_content | Content variant identifier |
Google Search Console
Connect Search Console to give the SEO Auditor agent access to your search performance data.Setup
What AI Wave Reads
| Data | Purpose |
|---|---|
| Search queries | Keywords your site ranks for |
| Click-through rates | How often searchers click your results |
| Impressions | How often your pages appear in search |
| Average position | Your ranking position for each query |
| Crawl errors | Technical issues affecting search visibility |
- Identify keyword opportunities
- Recommend content optimizations
- Track SEO performance over time
- Alert you to indexing or crawl issues