> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ai-wave.co/llms.txt
> Use this file to discover all available pages before exploring further.

# AI Agents

> Meet the 8 specialized AI agents that power your marketing campaigns.

## Overview

AI Wave uses **8 specialized AI agents** that work together as a coordinated marketing team. Each agent has a specific role, expertise, and set of tools — just like a real marketing department.

<Frame caption="AI Wave agent architecture — how the 8 agents collaborate">
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/aiwavedevsl-96d49414/images/placeholder-agent-architecture-diagram.png" alt="Agent Architecture" />
</Frame>

## The Agent Team

### Orchestrator

<Icon icon="brain" size={24} /> **The Project Manager**

The Orchestrator is the central coordinator. It receives your campaign brief, conducts deep research on your company and market, then routes tasks to the right specialized agents.

| Attribute             | Detail                                      |
| --------------------- | ------------------------------------------- |
| **Role**              | Task routing, research, workflow management |
| **When active**       | First agent to engage on every campaign     |
| **Requires approval** | No — research and coordination only         |

### Strategist

<Icon icon="chess" size={24} /> **The Marketing Director**

The Strategist takes research from the Orchestrator and builds your complete campaign strategy — ICP, positioning, messaging pillars, channel mix, and KPIs.

| Attribute             | Detail                                                       |
| --------------------- | ------------------------------------------------------------ |
| **Role**              | Campaign strategy, ICP, positioning, channel recommendations |
| **When active**       | After Orchestrator completes research                        |
| **Requires approval** | No — but you review the strategy before proceeding           |

### Copywriter

<Icon icon="pen-nib" size={24} /> **The Content Creator**

The Copywriter generates all text-based content — social posts, emails, ad copy — optimized for each platform and aligned with your brand voice.

| Attribute             | Detail                                                      |
| --------------------- | ----------------------------------------------------------- |
| **Role**              | Content generation, SEO optimization, brand voice alignment |
| **When active**       | After strategy is approved                                  |
| **Requires approval** | Conditional — content goes through your review              |

### SEO Auditor

<Icon icon="magnifying-glass" size={24} /> **The SEO Specialist**

The SEO Auditor analyzes keyword opportunities, audits your website's SEO health, and provides recommendations to improve search visibility.

| Attribute             | Detail                                               |
| --------------------- | ---------------------------------------------------- |
| **Role**              | Keyword research, SEO audit, content recommendations |
| **When active**       | During strategy phase and ongoing optimization       |
| **Requires approval** | No — audit and recommendations only                  |

### Social Publisher

<Icon icon="share-nodes" size={24} /> **The Social Media Manager**

The Social Publisher handles the actual posting to all connected social media platforms. It manages scheduling, formatting, and platform-specific optimizations.

| Attribute             | Detail                                               |
| --------------------- | ---------------------------------------------------- |
| **Role**              | Social media posting across all connected platforms  |
| **When active**       | After content is approved                            |
| **Requires approval** | **Always** — nothing is posted without your approval |

### Ads Manager

<Icon icon="rectangle-ad" size={24} /> **The Paid Media Specialist**

The Ads Manager creates and manages paid advertising campaigns on Google Ads and Meta Ads, including audience targeting, budget allocation, and bid optimization.

| Attribute             | Detail                                                  |
| --------------------- | ------------------------------------------------------- |
| **Role**              | Paid ad campaign creation, targeting, budget management |
| **When active**       | When campaigns include paid channels                    |
| **Requires approval** | **Always** — no spend without your approval             |

### Email Publisher

<Icon icon="envelope" size={24} /> **The Email Marketing Manager**

The Email Publisher handles email campaign execution — sending sequences, managing deliverability, and optimizing send times.

| Attribute             | Detail                                              |
| --------------------- | --------------------------------------------------- |
| **Role**              | Email campaign execution, sequences, deliverability |
| **When active**       | When campaigns include email channels               |
| **Requires approval** | **Always** — no emails sent without your approval   |

### Analyst

<Icon icon="chart-mixed" size={24} /> **The Data Analyst**

The Analyst monitors campaign performance, generates reports, and provides data-driven recommendations for optimization.

| Attribute             | Detail                                                        |
| --------------------- | ------------------------------------------------------------- |
| **Role**              | Performance analysis, reporting, optimization recommendations |
| **When active**       | Continuously after campaign launch                            |
| **Requires approval** | No — analysis and reporting only                              |

## Agent Collaboration Flow

```mermaid theme={null}
graph TD
    A[You write a brief] --> B[Orchestrator]
    B --> C[Strategist]
    B --> D[SEO Auditor]
    C --> E[Copywriter]
    E --> F{Your Approval}
    F -->|Approved| G[Social Publisher]
    F -->|Approved| H[Ads Manager]
    F -->|Approved| I[Email Publisher]
    G --> J[Analyst]
    H --> J
    I --> J
    J --> K[Insights & Reports]
    K -->|Optimization| C
```

## Approval Gates

AI Wave is built on a principle of **autonomy with control**. Agents that create, research, and analyze work autonomously. Agents that **publish, send, or spend** always require your approval.

| Agent            | Autonomous | Requires Approval |
| ---------------- | ---------- | ----------------- |
| Orchestrator     | Yes        | —                 |
| Strategist       | Yes        | —                 |
| Copywriter       | Partial    | Content review    |
| SEO Auditor      | Yes        | —                 |
| Social Publisher | —          | **Always**        |
| Ads Manager      | —          | **Always**        |
| Email Publisher  | —          | **Always**        |
| Analyst          | Yes        | —                 |

<Card title="Learn more about Approval Gates" icon="shield-check" href="/core-concepts/approval-gates">
  Understand exactly how approval gates work and what each one controls.
</Card>
