> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ai-wave.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Campaign Analytics

> Track performance, understand insights, and optimize your campaigns.

## Overview

The **Analyst** agent continuously monitors your campaign performance and provides data-driven insights. Analytics are available at both the campaign level and across your entire workspace.

<Frame caption="Campaign analytics dashboard">
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/aiwavedevsl-96d49414/images/placeholder-analytics-dashboard.png" alt="Analytics Dashboard" />
</Frame>

## Metrics Tracked

### Social Media Metrics

| Metric                 | Description                               |
| ---------------------- | ----------------------------------------- |
| **Impressions**        | How many times your content was displayed |
| **Engagement**         | Likes, comments, shares, and reactions    |
| **Engagement Rate**    | Engagement ÷ Impressions                  |
| **Click-through Rate** | Link clicks ÷ Impressions                 |
| **Follower Growth**    | Net new followers gained                  |

### Email Metrics

| Metric               | Description                                 |
| -------------------- | ------------------------------------------- |
| **Delivered**        | Emails successfully delivered               |
| **Open Rate**        | Percentage of recipients who opened         |
| **Click Rate**       | Percentage of recipients who clicked a link |
| **Bounce Rate**      | Percentage that failed to deliver           |
| **Unsubscribe Rate** | Percentage that unsubscribed                |

### Paid Ads Metrics

| Metric          | Description            |
| --------------- | ---------------------- |
| **Impressions** | Ad display count       |
| **Clicks**      | Number of ad clicks    |
| **CTR**         | Click-through rate     |
| **CPC**         | Cost per click         |
| **Conversions** | Completed goal actions |
| **ROAS**        | Return on ad spend     |

## AI-Generated Reports

The Analyst agent produces automated reports with:

* **Performance summary** — Key metrics with trend indicators
* **Top-performing content** — What's working best and why
* **Underperforming content** — What needs improvement
* **Recommendations** — Specific, actionable suggestions
* **Competitor benchmarks** — How you compare to industry averages

### Report Frequency by Plan

| Plan           | Frequency          |
| -------------- | ------------------ |
| **Startup**    | Weekly reports     |
| **Growth**     | Daily reports      |
| **Scale**      | Real-time insights |
| **Enterprise** | Real-time insights |

<Frame caption="AI-generated performance report with recommendations">
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/aiwavedevsl-96d49414/images/placeholder-ai-report.png" alt="AI Report" />
</Frame>

## Analytics History

| Plan           | Data Retention |
| -------------- | -------------- |
| **Startup**    | 30 days        |
| **Growth**     | 1 year         |
| **Scale**      | Unlimited      |
| **Enterprise** | Unlimited      |

## Custom Reports & Export

<Note>
  Custom reports and CSV export are available on **Scale** and **Enterprise** plans.
</Note>

* Create custom dashboards with the metrics you care about
* Export data as CSV for use in external tools
* Schedule automatic report delivery to your email
